Clean cut cotton panties
Can't find your size ?Receive an e-mail when it's available again.
Description
The permanent lingerie line Andora by Simone Pérèle: A cult and timeless line, highly acclaimed by women around the world for its exceptional comfort, it is specially designed for deep cup sizes. Andora by Simone Pérèle will shape your bust with suppleness without amplifying it in a refined style. Available up to cup G, this line of plus-size lingerie has already rightly won over many women. Decorated with embroidery, the cotton thongs and briefs in this collection offer a clean-cut design and a very soft and feminine fit. A timeless bestseller, the extremely comfortable 3D spacer mesh plunging bra will highlight the curve of your bust without increasing its volume and even offers a halter option thanks to its multi-way straps so you can wear it under all your outfits! A must-have in fine lingerie in French fashion!
Color: Rosy Skin (739): a subtle flesh color with delicate pink hues.
Composition: 78% cotton, 7% polyester, 5% polyamide, 10% elastane.
Ref.: 131775-739
Simone Pérèle Size Guide
Simone Pérèle bra: take your measurements and find the right size
Step 1: Measure your back circumference, place the tape measure just below your chest, without wearing a bra and without tightening.
Step 2: Measure your chest size to determine your cup size, pass the tape measure over your chest at the tip of your breasts without tightening and still without a bra.
BACK CIRCUMFERENCE (cm) | FR SIZE | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) | G (cm) | H (cm) |
---|---|---|---|---|---|---|---|---|---|
63/67 | 80 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 | 87/89 | 89/91 | 91-93 |
68/72 | 85 | 82/84 | 85/86 | 86/88 | 88/90 | 90/92 | 92/94 | 94/96 | 96/98 |
73/77 | 90 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 | 101/103 |
78/82 | 95 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 | 106/108 |
83/87 | 100 | 97/99 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 | 111/113 |
88/92 | 105 | 102/104 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 | 116/118 |
93/97 | 110 | 107/109 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 | 121/123 |
98/102 | 115 | 112/114 | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 | 126/128 |
Simone Pérèle non-wired bra: size equivalence
SP SIZE | Usual bra size |
---|---|
1 | 90A / 85B / 85C |
2 | 95A / 90B / 85C / 80D |
3 | 100A / 95B / 90C / 85D |
4 | 100B / 95C / 95D |
Simone Pérèle panties and stockings: take your measurements and find the right size
SIZE INTERNATIONAL |
SP SIZE | FR SIZE | HIP SIZE (cm) | WAIST SIZE (cm) |
---|---|---|---|---|
S | 1 | 36-38 | 89-93 | 59-63 |
M | 2 | 38-40 | 94-98 | 63-67 |
L | 3 | 40-42 | 99-103 | 67-71 |
XL | 4 | 42-44 | 104-108 | 71-75 |
XXL | 5 | 44-46 | 109-113 | 75-79 |
Simone Pérèle underwired swimsuit tops: determining your size
Step 1: Measure your back circumference, place the tape measure just below your chest, without wearing a bra and without tightening.
Step 2: Measure your chest size to determine your cup size, pass the tape measure over your chest at the tip of your breasts without tightening and still without a bra.
BACK CIRCUMFERENCE (cm) | FR SIZE | A (cm) | B (cm) | C (cm) | D (cm) | E (cm) | F (cm) |
---|---|---|---|---|---|---|---|
63/67 | 80 | 77/79 | 79/81 | 81/83 | 83/85 | 85/87 | 87/89 |
68/72 | 85 | 82/84 | 85/86 | 86/88 | 88/90 | 90/92 | 92/94 |
73/77 | 90 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 |
78/82 | 95 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 |
83/87 | 100 | 97/99 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 |
88/92 | 105 | 102/104 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 |
93/97 | 110 | 107/109 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 |
98/102 | 115 | 112/114 | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 |
Simone Pérèle non-wired swimsuit tops: size equivalence
SP SIZE | Usual bra size |
---|---|
1 | 95A / 100A/ 100B |
2 | 90A / 90B / 95B / 95C |
3 | 85B / 85C / 90C / 95D |
4 | 90C / 80D / 85D |
Simone Pérèle swimsuit bottoms: take your measurements and find the right size
INTERNATIONAL SIZE | SP SIZE | FR SIZE | HIP SIZE (cm) | WAIST SIZE (cm) |
---|---|---|---|---|
S | 1 | 36-38 | 89-93 | 59-63 |
M | 2 | 38-40 | 94-98 | 63-67 |
L | 3 | 40-42 | 99-103 | 67-71 |
XL | 4 | 42-44 | 104-108 | 71-75 |
XXL | 5 | 44-46 | 109-113 | 75-79 |
Simone Pérèle one-piece underwired swimsuit: find the size that suits your measurements
HIP SIZE (cm) | SP SIZE | Cup B (cm) | C cup (cm) | Cup D (cm) | Cup E (cm) |
---|---|---|---|---|---|
89-93 | 1 | 85-86 | 86-88 | 88-90 | 90-92 |
94-98 | 2 | 89-91 | 91-93 | 93-95 | 95-97 |
99-103 | 3 | 94-96 | 96-98 | 98-100 | 100-102 |
104-108 | 4 | 99-101 | 101-103 | 103-105 | 105-107 |
109-113 | 5 | 104-106 | 106-108 | 108-110 | 110-112 |
Simone Pérèle one-piece swimsuits without underwire: size equivalence
INT. SIZE | SP SIZE | SIZE FR READY-TO-WEAR |
---|---|---|
S | 1 | 36-38 |
M | 2 | 38-40 |
L | 3 | 40-42 |
XL | 4 | 42-44 |
XXL | 5 | 44-46 |
Simone Pérèle underwired sports bra: knowing your size
BACK CIRCUMFERENCE (cm) | FR SIZE | C | D | E | F | G |
---|---|---|---|---|---|---|
63-67 | 80 | - | 83-85 | 85-87 | 87-89 | 89-91 |
68-72 | 85 | - | 88-90 | 90-92 | 92-94 | 94-96 |
73-77 | 90 | - | 93-95 | 95-97 | 97-99 | 99-101 |
78-82 | 95 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
83-87 | 100 | 101-103 | 103-105 | 105-107 | 107-109 | - |
Simone Pérèle non-wired sports bra: size equivalence
SP SIZE | Usual bra size (FR) |
---|---|
1 | 85A / 85B |
2 | 90A / 90B / 85C |
3 | 95A / 95B / 90C /85D / 90D |
4 | 95C / 95D |
Shapewear Simone Pérèle: size equivalence
SP SIZE | INT. SIZE | SIZE FR READY-TO-WEAR |
---|---|---|
1 | S | 36-38 |
2 | M | 38-40 |
3 | L | 40-42 |
4 | XL | 42-44 |
5 | 2XL | 44-46 |
6 | 3XL | 46-48 |
Simone Pérèle nightwear (nightie, camisoles, pants, etc.): size equivalence
SP SIZE | INT. SIZE | SIZE FR READY-TO-WEAR |
---|---|---|
1 | S | 36-38 |
2 | M | 38-40 |
3 | L | 40-42 |
4 | XL | 42-44 |
5 | 2XL | 44-46 |
Simone Pérèle bodysuit: size equivalence
SP SIZE | INT. SIZE | SIZE FR READY-TO-WEAR |
---|---|---|
1 | S | 36-38 |
2 | M | 38-40 |
3 | L | 40-42 |
4 | XL | 42-44 |
5 | 2XL | 44-46 |